CWJC – Volunteer Fair
19 Campaigns |
0 Loved campaigns
Christian Women’s Job Corps trains women in Tarrant County who are unemployed, underemployed, or finding their way back to work.
CWJC equips underserved women with the job skills, life skills, and personal development tools they need to achieve lasting economic independence. More than 17% of Arlington residents live below the federal poverty line, and women head a disproportionate share of those households. For many of the women CWJC serves, a single job skills class or a mentor relationship is the turning point between crisis and stability.
As a tuition-free program without federal or state funding, the volunteers make it happen—retirees, working professionals, neighbors who believe in lifting women up.
Mid-August, CJWC is throwing a volunteer appreciation fair to celebrate the people who’ve shown up for their clients this year, and they’re inviting past and potential volunteers to join us.
It’s a thank you, sure. But it’s really about recognizing the people who give their time and expertise to help women reclaim their futures.
When you sponsor this event, you’re not just funding an afternoon. You’re partnering with a community that believes women deserve a shot.
$2,500.10
Pledged
68
EA Backers
0
Days Remaining
Days Left
Raised:
100.00%
Goal:
$2,500.00
Your Community Cash Balance:
$0.00
The campaign is successful.
Story
Ernest Davis is sponsoring this campaign for Gail White. Here’ s why Gail chose to support this campaign for CWJC.
Helping people has always been close to my heart, and I believe that when we support women, we strengthen families, uplift children, and bless entire communities.
CWJC offers free job skills and life skills training to underserved women in our community, but it gives so much more than practical tools. I have seen women come in feeling uncertain and overwhelmed, then leave with confidence, hope, and the support of friends and mentors who often become like family.
My hope is that this event will encourage others to volunteer and discover the same deep joy and purpose I have found in serving over the past six years.
| Name | Donate Amount | Date |
|---|---|---|
| Bella & Nick Werzberger | $108.00 | August 6, 2026 7:25 pm |
| Shellie Weems | $150.00 | August 6, 2026 6:37 pm |
| Isaac Cohen | $5.00 | August 6, 2026 5:00 pm |
| Mark Milstein | $10.00 | August 6, 2026 4:39 pm |
| Don & Brenda Boyd | $100.00 | August 6, 2026 4:16 pm |
| Jimmy Gonzales | $5.00 | August 6, 2026 4:09 pm |
| Justin Stager | $2.00 | August 6, 2026 3:50 pm |
| Samuel Miller | $100.00 | August 6, 2026 3:18 pm |
| John & Lella Pyonteck | $200.00 | August 6, 2026 3:14 pm |
| John & Lella Pyonteck | $200.00 | August 6, 2026 3:13 pm |
| Kimberly Mason | $13.00 | August 6, 2026 3:09 pm |
| Ciera Kimble | $1.00 | August 6, 2026 3:02 pm |
| John Smith | $20.00 | August 6, 2026 12:06 pm |
| Erik Veilleux | $11.00 | August 6, 2026 10:29 am |
| Earl McLaren | $3.00 | August 6, 2026 2:54 am |
| Raymond Moore (SuperSolarRay) | $6.00 | August 6, 2026 1:54 am |
| Your Partner In Solar | $3.00 | August 6, 2026 1:11 am |
| Karen Dilsheimer | $10.00 | August 6, 2026 1:09 am |
| Torry Bradshaw | $25.00 | August 6, 2026 1:03 am |
| Brian Dilsheimer | $30.00 | August 6, 2026 12:58 am |
| Christopher Atkinson | $10.00 | August 6, 2026 12:56 am |
| Charles & Toni Holmes | $3.00 | August 6, 2026 12:54 am |
| Jay Moyer | $1.00 | August 6, 2026 12:54 am |
| Vanda Crossley | $20.00 | August 5, 2026 7:05 pm |
| Think Big Partners LLC | $50.00 | August 5, 2026 12:36 pm |
| Llewellyn Johnson | $5.00 | August 4, 2026 1:08 am |
| Stephanie Matlock | $1.00 | August 3, 2026 11:59 pm |
| Gail White | $1.00 | August 3, 2026 11:59 pm |
| Tony & Diana Procopio | $50.00 | July 30, 2026 11:59 am |
| David Florez | $5.00 | July 28, 2026 12:45 pm |
| Linda Powell | $10.00 | July 25, 2026 1:23 pm |
| Think Big Partners LLC | $50.00 | July 25, 2026 12:58 pm |
| Kenny Enterprises LLC | $59.00 | July 25, 2026 12:55 pm |
| Kirk Horan | $50.00 | July 24, 2026 12:49 am |
| Lennette Roberts | $5.00 | July 23, 2026 11:46 am |
| David Florez | $5.00 | July 23, 2026 11:37 am |
| Julie Ormsby | $50.00 | July 23, 2026 2:36 am |
| Mandy Whistler | $3.00 | July 22, 2026 2:11 am |
| Ernest Davis | $20.00 | July 21, 2026 2:26 am |
| Kimberly Mason | $40.00 | July 19, 2026 1:46 pm |
| Ted Moore Jr | $5.00 | July 9, 2026 4:47 pm |
| Samuel Miller | $50.00 | July 8, 2026 3:32 am |
| Amy Corson-Nadell | $20.00 | July 8, 2026 2:36 am |
| David Florez | $5.00 | July 8, 2026 2:27 am |
| Joseph & Jennifer Azar | $50.00 | July 7, 2026 9:40 pm |
| Kimberly Mason | $30.00 | July 1, 2026 11:47 am |
| Think Big Partners LLC | $26.00 | June 30, 2026 4:06 pm |
| Clayton Bourges | $10.00 | June 12, 2026 2:39 am |
| Tony & Diana Procopio | $50.00 | June 11, 2026 6:16 pm |
| Legacy Traderz LLC | $20.00 | June 7, 2026 2:48 pm |
| Johnny J Duque | $50.00 | June 7, 2026 3:11 am |
| Daryll Lloyd | $22.10 | June 3, 2026 9:06 pm |
| Ted Moore Jr | $5.00 | June 3, 2026 8:52 pm |
| Albert Pena | $3.00 | June 3, 2026 1:09 am |
| Think+ Energy | $50.00 | June 2, 2026 9:55 pm |
| Linda Powell | $1.00 | May 30, 2026 11:23 pm |
| Kirk Horan | $50.00 | May 30, 2026 4:47 pm |
| John & Lella Pyonteck | $20.00 | May 29, 2026 2:01 pm |
| Kirk Horan | $50.00 | May 29, 2026 11:24 am |
| Bella & Nick Werzberger | $50.00 | May 28, 2026 3:52 pm |
| Legacy Traderz LLC | $30.00 | May 26, 2026 3:48 pm |
| Think Big Partners LLC | $100.00 | May 26, 2026 2:38 pm |
| Karl Paige | $3.00 | May 25, 2026 9:07 pm |
| Kenny Enterprises LLC | $200.00 | May 25, 2026 2:20 pm |
| Carlo Vitale | $50.00 | May 25, 2026 2:34 am |
| Kimberly Mason | $40.00 | May 22, 2026 6:47 pm |
| Christine Moyer | $30.00 | May 22, 2026 6:24 pm |
| Ernest Davis | $40.00 | May 22, 2026 6:20 pm |






